RC
RANGANAI CHAKOMBERA
Grower ID: V263514
National ID: 48-120582E47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 1409.00 | $3657.00 | $2.60 |
| Ungraded | 438.00 | $623.40 | $1.42 |
| Unspecified Grade | 329.00 | $855.25 | $2.60 |
| Primmings | 102.00 | $243.20 | $2.38 |
| Split | 57.00 | $142.50 | $2.50 |
| Tips | 459.00 | $602.30 | $1.31 |
| Lugs | 271.00 | $915.70 | $3.38 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1230.00 | $1226.00 | 99.7% |
| PROPAK USD DEDUCTIONS | $57.00 | $57.00 | 100.0% |