RC
RANGANAI CHAKOMBERA
Grower ID: V263514
National ID: 48-120582E47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 178.00 | $505.50 | $2.84 |
| Cutters | 70.00 | $308.00 | $4.40 |
| Leaf | 2711.00 | $9197.89 | $3.39 |
| Primmings | 386.00 | $787.80 | $2.04 |
| Tips | 336.00 | $399.20 | $1.19 |
| Lugs | 857.00 | $2470.55 | $2.88 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1380.00 | $1354.00 | 98.1% |
| PROPAK USD DEDUCTIONS | $67.50 | $68.00 | 100.7% |