JS
JACOB SAMSON
Grower ID: V207830
National ID: 45-159494F45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 397.00 | $750.05 | $1.89 |
| Cutters | 665.00 | $1993.50 | $3.00 |
| Leaf | 2017.00 | $5356.60 | $2.66 |
| Primmings | 363.00 | $503.80 | $1.39 |
| Lugs | 650.00 | $1372.40 | $2.11 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1375.00 | - | - |
| PROPAK USD DEDUCTIONS | $67.35 | $67.00 | 99.5% |