JS
JACOB SAMSON
Grower ID: V207830
National ID: 45-159494F45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 74.00 | $74.00 | $1.00 |
| Fines | 195.00 | $254.00 | $1.30 |
| Cutters | 221.00 | $397.75 | $1.80 |
| Leaf | 4247.00 | $9299.75 | $2.19 |
| Ungraded | 152.00 | $30.40 | $0.20 |
| Primmings | 1467.00 | $1423.30 | $0.97 |
| Split | 251.00 | $484.30 | $1.93 |
| Tips | 391.00 | $334.30 | $0.85 |
| Lugs | 2177.00 | $3009.05 | $1.38 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1550.00 | - | - |