JS
JACOB SAMSON
Grower ID: V207830
National ID: 45-159494F45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 74.00 | $125.80 | $1.70 |
| Leaf | 1720.00 | $6946.70 | $4.04 |
| Primmings | 409.00 | $615.35 | $1.50 |
| Tips | 259.00 | $331.10 | $1.28 |
| Lugs | 681.00 | $1754.30 | $2.58 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1463.00 | $1194.00 | 81.6% |