DR
DANIEL RAISI
Grower ID: V110311
National ID: 11-042620X11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 847.00 | $1890.90 | $2.23 |
| Fines | 387.00 | $541.60 | $1.40 |
| Cutters | 82.00 | $373.10 | $4.55 |
| Unspecified Grade | 4884.00 | $7250.50 | $1.48 |
| Leaf | 23924.00 | $103569.80 | $4.33 |
| Ungraded | 591.00 | $899.80 | $1.52 |
| Primmings | 4070.00 | $11213.10 | $2.76 |
| Tips | 1036.00 | $2323.20 | $2.24 |
| Lugs | 10819.00 | $40436.90 | $3.74 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIAN ZE TOBACCO COMPANY | $210106.40 | $158141.00 | 75.3% |
| TACSHEN INVESMENTS | $998.00 | - | - |
| WILSON CHINYANI | $1388.00 | $1388.00 | 100.0% |
| SIDEMY CHIKWAMBA | $2231.00 | $2231.00 | 100.0% |