DR
DANIEL RAISI
Grower ID: V110311
National ID: 11-042620X11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 2686.00 | $3302.50 | $1.23 |
| Cutters | 806.00 | $3704.86 | $4.60 |
| Leaf | 42010.00 | $177047.91 | $4.21 |
| Ungraded | 1018.00 | $714.00 | $0.70 |
| Primmings | 4641.00 | $9351.60 | $2.01 |
| Split | 534.00 | $2217.93 | $4.15 |
| Tips | 358.00 | $693.20 | $1.94 |
| Lugs | 17387.00 | $42123.58 | $2.42 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALLIANCE INSURANCE COMPANY | $22047.93 | $22048.00 | 100.0% |
| TIAN ZE TOBACCO COMPANY | $133125.00 | $72995.00 | 54.8% |
| UNIFREIGHT SWIFT UNIFREIGHT SWIFT | $7238.00 | $7238.00 | 100.0% |