DR
DANIEL RAISI
Grower ID: V110311
National ID: 11-042620X11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 2123.00 | $2549.40 | $1.20 |
| Cutters | 691.00 | $2952.40 | $4.27 |
| Unspecified Grade | 316.00 | $185.90 | $0.59 |
| Leaf | 24879.00 | $92625.40 | $3.72 |
| Ungraded | 1741.00 | $1287.40 | $0.74 |
| Primmings | 6786.00 | $7840.90 | $1.16 |
| Tips | 139.00 | $39.00 | $0.28 |
| Lugs | 7981.00 | $18434.45 | $2.31 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIAN ZE TOBACCO COMPANY | $99192.99 | $99220.00 | 100.0% |
| COMMERCIAL BANK OF ZIMBABWE | $217000.00 | - | - |
| UNIFREIGHT SWIFT UNIFREIGHT SWIFT | $33800.00 | $109188.00 | 323.0% |
| DARLINGTON KUPARA | $86499.40 | $86499.00 | 100.0% |