PC

PEDZISAI CHATYOKA

Grower ID: V272421

National ID: 11-082246T15

Province
MASHONALAND CENTRAL
Farm Name
GENDERE VILLAGE
Registered Since
-
First Sales Year
-
Contractor
MTC
Total Bales
32
Total Mass (kg)
2100
Total Value (USD)
$3195.85

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 83.00 $159.00 $1.92
Primmings 256.00 $323.20 $1.26
Tips 176.00 $352.00 $2.00
Lugs 1585.00 $2361.65 $1.49

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $147.00 $147.00 100.0%
BALMCADE INVEST $92.99 $1036.00 1114.1%
BALMCADE INVEST $518.11 $1036.00 200.0%
BALMCADE INVEST $173.31 $1036.00 597.8%
BALMCADE INVEST $159.47 $1036.00 649.7%
BOSTER MAVHUNGA $143.69 $144.00 100.2%
BALMCADE INVEST $91.72 $1036.00 1129.5%
MASHONALAND TOBACCO COMPANY - CBZ - $975.00 -