PC

PEDZISAI CHATYOKA

Grower ID: V272421

National ID: 11-082246T15

Province
MASHONALAND CENTRAL
Farm Name
GENDERE VILLAGE
Registered Since
-
First Sales Year
-
Contractor
-
Total Bales
27
Total Mass (kg)
2045
Total Value (USD)
$4399.65

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 86.00 $378.40 $4.40
Leaf 519.00 $1778.90 $3.43
Primmings 679.00 $841.50 $1.24
Lugs 761.00 $1400.85 $1.84

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
GIFT MANYUKISA $10.39 $10.00 96.3%
BALMCADE INVEST $18.50 $38.00 205.4%
BALMCADE INVEST $7.51 $38.00 506.0%
BALMCADE INVEST $12.46 $38.00 305.0%
ADMORE MURWADZI $29.69 $30.00 101.0%
ASHWET DZANA $21.19 $21.00 99.1%
ANYWAY GURUMOMBE $87.84 $88.00 100.2%
PROPAK ZWL DEDUCTIONS $86.33 $86.00 99.6%
MASHONALAND TOBACCO COMPANY - CBZ - $435.00 -