DS
DANIEL SHAW
Grower ID: V253212
National ID: 70-2005666L00
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 1227.00 | $887.00 | $0.72 |
| Fines | 1266.00 | $417.10 | $0.33 |
| Cutters | 2304.00 | $9073.80 | $3.94 |
| Unspecified Grade | 227.00 | $83.50 | $0.37 |
| Unspecified Grade | 317.00 | $327.90 | $1.03 |
| Leaf | 47486.00 | $118554.45 | $2.50 |
| Unspecified Grade | 112.00 | $56.00 | $0.50 |
| Ungraded | 1402.00 | $1147.20 | $0.82 |
| Primmings | 684.00 | $638.80 | $0.93 |
| Split | 1457.00 | $1351.90 | $0.93 |
| Tips | 756.00 | $807.30 | $1.07 |
| Lugs | 9597.00 | $19728.75 | $2.06 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID COMMERCIAL USD | $310524.00 | $144605.00 | 46.6% |