DS
DANIEL SHAW
Grower ID: V253212
National ID: 70-2005666L00
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 2928.00 | $2331.50 | $0.80 |
| Fines | 3519.00 | $1940.90 | $0.55 |
| Cutters | 522.00 | $1725.00 | $3.30 |
| Unspecified Grade | 861.00 | $228.30 | $0.27 |
| Leaf | 87559.00 | $189928.35 | $2.17 |
| Ungraded | 3787.00 | $2664.80 | $0.70 |
| Unspecified Grade | 562.00 | $149.20 | $0.27 |
| Primmings | 1441.00 | $1326.95 | $0.92 |
| Split | 179.00 | $415.50 | $2.32 |
| Tips | 483.00 | $354.00 | $0.73 |
| Lugs | 17421.00 | $25909.10 | $1.49 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $409032.00 | $214637.00 | 52.5% |