BD

buruno dzumbunu

Grower ID: V215137

National ID: 38-115539H38

Province
MASHONALAND WEST
Farm Name
PASIPAMIRE VILL NYAODZA
Registered Since
-
First Sales Year
2013
Contractor
MTC
Total Bales
35
Total Mass (kg)
1953
Total Value (USD)
$2886.40

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Unspecified Grade 41.00 $41.00 $1.00
Leaf 1051.00 $1831.10 $1.74
Primmings 261.00 $343.25 $1.32
Lugs 600.00 $671.05 $1.12

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $195.90 $196.00 100.1%
NAIROS MASWOPO $162.37 $599.00 368.9%
PRIDE CHIMERA $74.85 $263.00 351.4%
NAIROS MASWOPO $132.21 $599.00 453.1%
PRIDE CHIMERA $187.66 $263.00 140.2%
NAIROS MASWOPO $304.18 $599.00 196.9%
TRB ZWL STOPORDERS $9.20 $34.00 369.6%
TRB ZWL STOPORDERS $24.50 $34.00 138.8%
MASHONALAND TOBACCO COMPANY - CBZ - $1085.00 -