BD

buruno dzumbunu

Grower ID: V215137

National ID: 38-115539H38

Province
MASHONALAND WEST
Farm Name
PASIPAMIRE VILL NYAODZA
Registered Since
-
First Sales Year
2013
Contractor
-
Total Bales
49
Total Mass (kg)
2907
Total Value (USD)
$8615.40

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 84.00 $252.00 $3.00
Leaf 1269.00 $4901.30 $3.86
Primmings 489.00 $708.60 $1.45
Tips 48.00 $100.80 $2.10
Lugs 1017.00 $2652.70 $2.61

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
NAIROS MASWOPO $46.68 $320.00 685.5%
NAIROS MASWOPO $25.27 $320.00 1266.3%
NAIROS MASWOPO $22.96 $320.00 1393.7%
PROGRESS CHIORE $90.14 $180.00 199.7%
NAIROS MASWOPO $131.20 $320.00 243.9%
PROGRESS CHIORE $90.14 $180.00 199.7%
NAIROS MASWOPO $26.27 $320.00 1218.1%
NAIROS MASWOPO $67.15 $320.00 476.6%
PROPAK ZWL DEDUCTIONS $291.54 $292.00 100.2%
ZIMBABWE NATIONAL FARMERS UNION $10.00 $10.00 100.0%
MASHONALAND TOBACCO COMPANY - CBZ - $1006.00 -
FIRST MUTUAL INSRANCE COMPANY $57.60 $115.00 199.7%