JS
JAMARI SOYA
Grower ID: V200736
National ID: 47-115287S47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 758.00 | $2414.15 | $3.18 |
| Cutters | 595.00 | $2341.60 | $3.94 |
| Unspecified Grade | 392.00 | $366.10 | $0.93 |
| Leaf | 2948.00 | $11925.70 | $4.05 |
| Ungraded | 171.00 | $86.10 | $0.50 |
| Unspecified Grade | 581.00 | $1649.80 | $2.84 |
| Primmings | 689.00 | $2128.40 | $3.09 |
| Split | 65.00 | $32.50 | $0.50 |
| Lugs | 783.00 | $2629.20 | $3.36 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1604.88 | $1604.00 | 100.0% |