JS
JAMARI SOYA
Grower ID: V200736
National ID: 47-115287S47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 69.00 | $103.50 | $1.50 |
| Fines | 118.00 | $247.80 | $2.10 |
| Leaf | 482.00 | $1969.30 | $4.09 |
| Primmings | 1073.00 | $2373.30 | $2.21 |
| Split | 43.00 | $43.00 | $1.00 |
| Tips | 330.00 | $694.80 | $2.11 |
| Lugs | 909.00 | $2575.70 | $2.83 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1571.45 | $1571.00 | 100.0% |
| TACHITANI KASENYE | $120.00 | $120.00 | 100.0% |