DC
DANIEL CHIDHAU
Grower ID: V181630
National ID: 71-054708C71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 161.00 | $243.20 | $1.51 |
| Leaf | 1576.00 | $5124.30 | $3.25 |
| Primmings | 455.00 | $606.90 | $1.33 |
| Split | 371.00 | $610.11 | $1.64 |
| Tips | 220.00 | $200.20 | $0.91 |
| Lugs | 414.00 | $884.65 | $2.14 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1375.00 | - | - |
| PROPAK USD DEDUCTIONS | $67.35 | $67.00 | 99.5% |