DC
DANIEL CHIDHAU
Grower ID: V181630
National ID: 71-054708C71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 209.00 | $399.10 | $1.91 |
| Cutters | 35.00 | $127.75 | $3.65 |
| Leaf | 977.00 | $2520.35 | $2.58 |
| Primmings | 52.00 | $72.80 | $1.40 |
| Lugs | 256.00 | $377.70 | $1.48 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1230.00 | - | - |
| PROPAK ZWL DEDUCTIONS | $1460.00 | $1460.00 | 100.0% |