JP
JOHN PHANUEL
Grower ID: V166418
National ID: 05-039683Q05
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 111.00 | $427.35 | $3.85 |
| Unspecified Grade | 68.00 | $82.28 | $1.21 |
| Leaf | 2697.00 | $12601.11 | $4.67 |
| Ungraded | 56.00 | $111.44 | $1.99 |
| Primmings | 764.00 | $1980.01 | $2.59 |
| Split | 284.00 | $1248.94 | $4.40 |
| Tips | 246.00 | $925.86 | $3.76 |
| Lugs | 492.00 | $1985.38 | $4.04 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TSF REHANDLERS | $115.03 | $77.00 | 66.9% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |