JP
JOHN PHANUEL
Grower ID: V166418
National ID: 05-039683Q05
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 3598.00 | $16519.94 | $4.59 |
| Primmings | 421.00 | $771.00 | $1.83 |
| Split | 469.00 | $1656.38 | $3.53 |
| Tips | 66.00 | $132.00 | $2.00 |
| Lugs | 1504.00 | $5145.29 | $3.42 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TSF REHANDLERS | $22.51 | $23.00 | 102.2% |
| CELANI SITHOLE | $336.00 | $336.00 | 100.0% |