JA
JOSAM AUGUSTINE
Grower ID: V157970
National ID: 47-120441V47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 100.00 | $310.00 | $3.10 |
| Leaf | 399.00 | $1501.95 | $3.76 |
| Primmings | 243.00 | $748.40 | $3.08 |
| Split | 200.00 | $485.60 | $2.43 |
| Tips | 255.00 | $722.20 | $2.83 |
| Lugs | 646.00 | $2237.70 | $3.46 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $940.00 | $940.00 | 100.0% |
| GIFT SAENI | $36.80 | - | - |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |