JA
JOSAM AUGUSTINE
Grower ID: V157970
National ID: 47-120441V47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 896.00 | $3328.50 | $3.71 |
| Unspecified Grade | 247.00 | $818.80 | $3.31 |
| Primmings | 36.00 | $43.20 | $1.20 |
| Split | 89.00 | $146.85 | $1.65 |
| Tips | 72.00 | $86.40 | $1.20 |
| Lugs | 403.00 | $1401.40 | $3.48 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $850.00 | - | - |
| GIFT SADINDI | $262.23 | - | - |
| NAISON CHIDZOMBA | $198.56 | - | - |