PP
PHILLIP PASIPANGAPA
Grower ID: V118470
National ID: 42-114838X42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 71.00 | $120.70 | $1.70 |
| Cutters | 47.00 | $197.40 | $4.20 |
| Unspecified Grade | 68.00 | $74.80 | $1.10 |
| Leaf | 218.00 | $705.30 | $3.24 |
| Ungraded | 178.00 | $231.40 | $1.30 |
| Unspecified Grade | 90.00 | $243.00 | $2.70 |
| Primmings | 70.00 | $147.00 | $2.10 |
| Lugs | 436.00 | $857.40 | $1.97 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $954.49 | $954.00 | 100.0% |