PP
PHILLIP PASIPANGAPA
Grower ID: V118470
National ID: 42-114838X42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 90.00 | $72.00 | $0.80 |
| Cutters | 118.00 | $235.00 | $1.99 |
| Unspecified Grade | 100.00 | $175.00 | $1.75 |
| Leaf | 2685.00 | $5644.70 | $2.10 |
| Unspecified Grade | 262.00 | $620.60 | $2.37 |
| Primmings | 127.00 | $127.00 | $1.00 |
| Split | 42.00 | $63.00 | $1.50 |
| Lugs | 220.00 | $455.20 | $2.07 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $625.00 | $578.00 | 92.5% |
| PROPAK USD DEDUCTIONS | $71.84 | $72.00 | 100.2% |