NS
NEIL FRANK SAYWOOD
Grower ID: V113937
National ID: 38-100551R22
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 2248.00 | $1872.40 | $0.83 |
| Fines | 233.00 | $871.10 | $3.74 |
| Cutters | 2153.00 | $7258.40 | $3.37 |
| Unspecified Grade | 547.00 | $456.40 | $0.83 |
| Leaf | 97264.00 | $371659.90 | $3.82 |
| Ungraded | 696.00 | $494.10 | $0.71 |
| Primmings | 4712.00 | $3956.70 | $0.84 |
| Split | 96.00 | $48.00 | $0.50 |
| Tips | 1997.00 | $1375.30 | $0.69 |
| Lugs | 23156.00 | $31158.90 | $1.35 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE TOBACCO ASSOCIATION | - | $51613.00 | - |
| GOLDEN BARN ZWL ROLL OVERS | $150.00 | $150.00 | 100.0% |