NS
NEIL FRANK SAYWOOD
Grower ID: V113937
National ID: 38-100551R22
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 638.00 | $510.80 | $0.80 |
| Fines | 1231.00 | $640.80 | $0.52 |
| Cutters | 209.00 | $836.50 | $4.00 |
| Unspecified Grade | 3322.00 | $1683.50 | $0.51 |
| Leaf | 89627.00 | $317194.90 | $3.54 |
| Ungraded | 1381.00 | $554.80 | $0.40 |
| Unspecified Grade | 359.00 | $53.70 | $0.15 |
| Primmings | 6031.00 | $5687.30 | $0.94 |
| Split | 157.00 | $186.80 | $1.19 |
| Tips | 427.00 | $639.80 | $1.50 |
| Lugs | 33401.00 | $54730.95 | $1.64 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE TOBACCO ASSOCIATION | - | $5120.00 | - |
| BARRS TRUCKING P/L BARRS TRUCKING P/L | $269.33 | - | - |
| GOLDEN BARN INTERNAL USE | $150.00 | - | - |