CZ
CHARLES ZHOYA
Grower ID: V110970
National ID: 11-050548P11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 734.00 | $1825.85 | $2.49 |
| Cutters | 188.00 | $629.90 | $3.35 |
| Leaf | 1720.00 | $5370.00 | $3.12 |
| Ungraded | 183.00 | $185.10 | $1.01 |
| Primmings | 617.00 | $950.35 | $1.54 |
| Lugs | 627.00 | $1255.90 | $2.00 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB USD REGISTRATION FEES | $250.00 | $500.00 | 200.0% |
| FIRST MUTUAL INSRANCE COMPANY | $184.00 | $368.00 | 200.0% |