CZ
CHARLES ZHOYA
Grower ID: V110970
National ID: 11-050548P11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 509.00 | $1224.25 | $2.41 |
| Leaf | 887.00 | $3272.40 | $3.69 |
| Ungraded | 244.00 | $272.75 | $1.12 |
| Primmings | 147.00 | $191.24 | $1.30 |
| Split | 152.00 | $217.40 | $1.43 |
| Lugs | 570.00 | $1351.30 | $2.37 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| TIMB USD REGISTRATION FEES | $100.00 | $100.00 | 100.0% |
| FIRST MUTUAL INSRANCE COMPANY | $184.00 | $184.00 | 100.0% |