DN
DAVID NYAMARE
Grower ID: V104227
National ID: 45-152475B45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 319.00 | $689.20 | $2.16 |
| Cutters | 233.00 | $1036.80 | $4.45 |
| Unspecified Grade | 215.00 | $246.70 | $1.15 |
| Leaf | 8518.00 | $32932.20 | $3.87 |
| Ungraded | 424.00 | $483.70 | $1.14 |
| Primmings | 2485.00 | $4654.60 | $1.87 |
| Tips | 115.00 | $471.50 | $4.10 |
| Lugs | 3974.00 | $11757.90 | $2.96 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SHASHA TOBACCO US$ | $35706.01 | $35706.00 | 100.0% |
| UPPER MAZOWE SUB COUNCIL | $28.00 | $28.00 | 100.0% |