DN
DAVID NYAMARE
Grower ID: V104227
National ID: 45-152475B45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 770.00 | $756.10 | $0.98 |
| Cutters | 1633.00 | $8427.40 | $5.16 |
| Unspecified Grade | 179.00 | $187.90 | $1.05 |
| Leaf | 11057.00 | $43587.85 | $3.94 |
| Ungraded | 1007.00 | $1204.30 | $1.20 |
| Primmings | 70.00 | $105.00 | $1.50 |
| Split | 122.00 | $134.20 | $1.10 |
| Tips | 476.00 | $468.10 | $0.98 |
| Lugs | 2706.00 | $8842.85 | $3.27 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALLIANCE INSURANCE COMPANY | $905.00 | $1810.00 | 200.0% |
| ZIMBABWE LEAF TOBACCO | $2320.56 | $2722.00 | 117.3% |