FC
FANIEL CHARUMA
Grower ID: V279143
National ID: 38-202366K38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 33.00 | $23.10 | $0.70 |
| Leaf | 895.00 | $943.65 | $1.05 |
| Ungraded | 195.00 | $169.10 | $0.87 |
| Primmings | 40.00 | $52.00 | $1.30 |
| Tips | 65.00 | $32.50 | $0.50 |
| Lugs | 422.00 | $476.70 | $1.13 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| DONALD MDUTYWA. T DALU | $1.24 | - | - |
| ALBERT MADIRO | $0.95 | - | - |
| BARNABAS TADERERA | $6.56 | - | - |