JT
JOYCE THOM
Grower ID: V279054
National ID: 38-229428A38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 372.00 | $1750.20 | $4.70 |
| Leaf | 4013.00 | $14589.45 | $3.64 |
| Primmings | 1544.00 | $1562.90 | $1.01 |
| Split | 104.00 | $403.20 | $3.88 |
| Lugs | 1537.00 | $4349.60 | $2.83 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ROLLOVER USD | $658.60 | $659.00 | 100.1% |
| VOEDSEL INT | $1000.00 | $1068.00 | 106.8% |