DN

DHAINA NYAMUDO

Grower ID: V278926

National ID: 45-047692G45

Province
MASHONALAND CENTRAL
Farm Name
TSAKARE VILL
Registered Since
-
First Sales Year
-
Contractor
AAZ
Total Bales
51
Total Mass (kg)
4557
Total Value (USD)
$14997.80

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 100.00 $100.00 $1.00
Fines 259.00 $536.70 $2.07
Leaf 3421.00 $12389.50 $3.62
Primmings 56.00 $56.00 $1.00
Lugs 721.00 $1915.60 $2.66

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
FIRST MUTUAL INSRANCE COMPANY $156.00 $156.00 100.0%
ATLAS AGRI PRIVATE LIMITED $1338.00 $1397.00 104.4%
AGRITRADE LEAF TOBACCO $343.84 $344.00 100.1%
AGRITRADE USD CY25ROLLOVER $28.88 $29.00 100.4%
RHONIA MAKUMBORENGA $72.00 $72.00 100.0%
TONDERAI JARACHARA $40.00 $40.00 100.0%
LUCKSON CHIROMBO $40.00 $40.00 100.0%
GIFT CHISAKUWANA $60.00 $60.00 100.0%
CONVENIENT TRANSPORT SERVICES PVT LTD . $112.00 $112.00 100.0%