DB
DAVID BANDA
Grower ID: V276719
National ID: 45-201372A45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 130.00 | $585.00 | $4.50 |
| Leaf | 806.00 | $2791.95 | $3.46 |
| Primmings | 104.00 | $138.80 | $1.33 |
| Tips | 45.00 | $45.00 | $1.00 |
| Lugs | 191.00 | $604.30 | $3.16 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AQUA LOAN | $1245.71 | $1246.00 | 100.0% |
| ZONDAI MUPUNGA | $324.00 | $252.00 | 77.8% |