KC
KILLION CANCUINO
Grower ID: V276360
National ID: 70-126229L70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 374.00 | $1234.60 | $3.30 |
| Cutters | 232.00 | $1059.40 | $4.57 |
| Unspecified Grade | 708.00 | $681.90 | $0.96 |
| Leaf | 3268.00 | $11988.80 | $3.67 |
| Ungraded | 139.00 | $142.90 | $1.03 |
| Primmings | 2325.00 | $5076.85 | $2.18 |
| Split | 34.00 | $95.20 | $2.80 |
| Tips | 507.00 | $1227.85 | $2.42 |
| Lugs | 2631.00 | $8208.05 | $3.12 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1742.00 | $1749.00 | 100.4% |
| PROPAK USD DEDUCTIONS | $76.00 | $76.00 | 100.0% |