KC
KILLION CANCUINO
Grower ID: V276360
National ID: 70-126229L70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 1281.00 | $2017.80 | $1.58 |
| Cutters | 1166.00 | $4614.20 | $3.96 |
| Unspecified Grade | 623.00 | $436.70 | $0.70 |
| Leaf | 8210.00 | $31153.10 | $3.79 |
| Ungraded | 763.00 | $1004.90 | $1.32 |
| Primmings | 1476.00 | $2643.20 | $1.79 |
| Tips | 615.00 | $1585.20 | $2.58 |
| Lugs | 2237.00 | $6913.70 | $3.09 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1584.00 | $1565.00 | 98.8% |
| PROPAK USD DEDUCTIONS | $193.80 | $194.00 | 100.1% |