SA
SAIDI AYASI
Grower ID: V273711
National ID: 32-150629K32
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 75.00 | $82.50 | $1.10 |
| Leaf | 988.00 | $2556.30 | $2.59 |
| Unspecified Grade | 242.00 | $443.10 | $1.83 |
| Primmings | 249.00 | $436.70 | $1.75 |
| Tips | 348.00 | $569.90 | $1.64 |
| Lugs | 997.00 | $2413.65 | $2.42 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $890.00 | $824.00 | 92.6% |
| PROPAK USD DEDUCTIONS | $67.50 | $68.00 | 100.7% |