BC

BATANAI CHARI

Grower ID: V273434

National ID: 45-192068M45

Province
MASHONALAND CENTRAL
Farm Name
NYAMARIDZA PLOT 31
Registered Since
-
First Sales Year
-
Contractor
-
Total Bales
26
Total Mass (kg)
1771
Total Value (USD)
$4872.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 53.00 $193.45 $3.65
Leaf 839.00 $2835.90 $3.38
Primmings 423.00 $709.75 $1.68
Lugs 456.00 $1133.80 $2.49

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TOMSON MATOPE $21.81 $243.00 1114.2%
TOMSON MATOPE $36.96 $243.00 657.5%
TOMSON MATOPE $30.30 $243.00 802.0%
TOMSON MATOPE $23.12 $243.00 1051.0%
TOMSON MATOPE $36.23 $243.00 670.7%
TOMSON MATOPE $11.04 $243.00 2201.1%
TOMSON MATOPE $83.18 $243.00 292.1%
PROPAK ZWL DEDUCTIONS $80.22 $80.00 99.7%
MASHONALAND TOBACCO COMPANY - CBZ - $917.00 -