PB
PHILIPPA BANHU
Grower ID: V271828
National ID: 50-039986N50
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 76.00 | $136.80 | $1.80 |
| Leaf | 571.00 | $1601.30 | $2.80 |
| Unspecified Grade | 89.00 | $97.90 | $1.10 |
| Split | 73.00 | $116.80 | $1.60 |
| Tips | 61.00 | $61.00 | $1.00 |
| Lugs | 465.00 | $874.05 | $1.88 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $950.00 | $950.00 | 100.0% |
| PROPAK USD DEDUCTIONS | $55.90 | $56.00 | 100.2% |