KT
KINDOS TUWERE
Grower ID: V270502
National ID: 38-065503W38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 117.00 | $263.73 | $2.25 |
| Unspecified Grade | 79.00 | $15.80 | $0.20 |
| Leaf | 445.00 | $944.20 | $2.12 |
| Primmings | 24.00 | $19.20 | $0.80 |
| Tips | 559.00 | $631.85 | $1.13 |
| Lugs | 431.00 | $663.25 | $1.54 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SUB SAHARA SCHEME A | $600.31 | $600.00 | 100.0% |
| CONSOLIDATED USD ROLLOVER-LEGACY | $352.00 | $199.00 | 56.5% |
| TONGAI VHARETA | - | - | - |