FT
FRANK TAONANDOZA
Grower ID: V268456
National ID: 71-136728E71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 262.00 | $432.80 | $1.65 |
| Leaf | 470.00 | $1594.15 | $3.39 |
| Primmings | 93.00 | $74.10 | $0.80 |
| Tips | 176.00 | $321.60 | $1.83 |
| Lugs | 156.00 | $483.75 | $3.10 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $950.00 | - | - |
| PROPAK USD DEDUCTIONS | $44.90 | $45.00 | 100.2% |