EP

ELIAS PANDE

Grower ID: V267644

National ID: 63-196694H63

Province
MASHONALAND WEST
Farm Name
MAPFUNDE
Registered Since
-
First Sales Year
-
Contractor
-
Total Bales
48
Total Mass (kg)
1527
Total Value (USD)
$4353.25

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 181.00 $575.95 $3.18
Leaf 544.00 $2188.90 $4.02
Primmings 246.00 $336.55 $1.37
Tips 89.00 $202.40 $2.27
Lugs 467.00 $1049.45 $2.25

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
SHEPHERD MUPARUTSA $32.80 $78.00 237.8%
KINGDOM WHEELS PRIVATE LIMITED $47.62 $48.00 100.8%
STAUDC LOGISTICS P/L $32.36 $32.00 98.9%
TAPSON MADYIRA $30.91 $31.00 100.3%
SHEPHERD MUPARUTSA $15.18 $78.00 513.8%
SHEPHERD MUPARUTSA $29.84 $78.00 261.4%
PROPAK ZWL DEDUCTIONS $211.84 $212.00 100.1%
MASHONALAND TOBACCO COMPANY - CBZ - $436.00 -