SN
SPRING NYAMAZUNZU
Grower ID: V265814
National ID: 38-028375P38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 85.00 | $51.00 | $0.60 |
| Leaf | 1546.00 | $4937.20 | $3.19 |
| Ungraded | 19.00 | $41.80 | $2.20 |
| Primmings | 153.00 | $362.70 | $2.37 |
| Lugs | 406.00 | $1097.90 | $2.70 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| MASHONALAND TOBACCO COMPANY - CBZ | - | $1241.00 | - |
| PROPAK USD DEDUCTIONS | $60.80 | $137.00 | 225.3% |