FC
FORWARD CHIFUTA
Grower ID: V264832
National ID: 11-2000600C11
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 84.00 | $352.80 | $4.20 |
| Unspecified Grade | 72.00 | $57.60 | $0.80 |
| Leaf | 952.00 | $2317.05 | $2.43 |
| Primmings | 124.00 | $128.85 | $1.04 |
| Lugs | 81.00 | $89.10 | $1.10 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALFRED GAVI | $14.00 | - | - |
| PAUL GWAZE | $30.97 | - | - |