JB
JOEL BENI
Grower ID: V264437
National ID: 07-252304Z38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 99.00 | $227.10 | $2.29 |
| Unspecified Grade | 96.00 | $192.00 | $2.00 |
| Leaf | 2136.00 | $8093.40 | $3.79 |
| Primmings | 860.00 | $2592.55 | $3.01 |
| Lugs | 475.00 | $2030.40 | $4.27 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SHASHA TOBACCO US$ | $1550.75 | $3101.00 | 200.0% |
| GEDION CHIMWANA | $2.94 | $384.00 | 13061.2% |