DC
DAVID CHIBHANGUZA
Grower ID: V263434
National ID: 47-159714H47
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 79.00 | $23.70 | $0.30 |
| Unspecified Grade | 86.00 | $73.60 | $0.86 |
| Leaf | 2239.00 | $8119.30 | $3.63 |
| Unspecified Grade | 655.00 | $1869.40 | $2.85 |
| Primmings | 437.00 | $1097.90 | $2.51 |
| Split | 402.00 | $1149.70 | $2.86 |
| Tips | 1049.00 | $2126.60 | $2.03 |
| Lugs | 2884.00 | $8043.52 | $2.79 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1742.00 | $1749.00 | 100.4% |
| PROPAK USD DEDUCTIONS | $163.40 | $84.00 | 51.4% |