RC
RONDONI CHAITA
Grower ID: V262588
National ID: 38-107705S38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 238.00 | $754.50 | $3.17 |
| Unspecified Grade | 170.00 | $183.40 | $1.08 |
| Leaf | 3599.00 | $11739.70 | $3.26 |
| Unspecified Grade | 74.00 | $288.60 | $3.90 |
| Primmings | 410.00 | $1112.70 | $2.71 |
| Split | 100.00 | $235.40 | $2.35 |
| Tips | 305.00 | $620.90 | $2.04 |
| Lugs | 912.00 | $2851.10 | $3.13 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| DOVES LIFE ASSURANCE | $90.00 | $90.00 | 100.0% |
| BOOST HAIL AND COTTON USD | $829.00 | $828.00 | 99.9% |
| PREMIUM LEAF ROLLOVER USD | $484.34 | $484.00 | 99.9% |
| PROPAK USD DEDUCTIONS | $57.00 | $57.00 | 100.0% |