TC
TAONA GILBERT CHIDYAMATIYO
Grower ID: V261638
National ID: 48-097478R48
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 1613.00 | $4862.40 | $3.01 |
| Unspecified Grade | 172.00 | $612.00 | $3.56 |
| Primmings | 443.00 | $552.00 | $1.25 |
| Split | 69.00 | $289.80 | $4.20 |
| Tips | 171.00 | $173.20 | $1.01 |
| Lugs | 656.00 | $1482.40 | $2.26 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $625.00 | - | - |
| PROPAK USD DEDUCTIONS | $89.80 | $180.00 | 200.5% |