TC
TAONA GILBERT CHIDYAMATIYO
Grower ID: V261638
National ID: 48-097478R48
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 346.00 | $1402.50 | $4.05 |
| Unspecified Grade | 585.00 | $596.00 | $1.02 |
| Leaf | 3658.00 | $12101.95 | $3.31 |
| Ungraded | 92.00 | $174.80 | $1.90 |
| Primmings | 162.00 | $344.40 | $2.13 |
| Split | 202.00 | $550.20 | $2.72 |
| Tips | 38.00 | $89.30 | $2.35 |
| Lugs | 301.00 | $814.50 | $2.71 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $940.00 | $964.00 | 102.6% |
| BOOST HAIL AND COTTON USD ROLLOVERS | $668.71 | $669.00 | 100.0% |
| PROPAK USD DEDUCTIONS | $63.84 | $64.00 | 100.3% |