AY

ANGANI YAMBANI

Grower ID: V261042

National ID: 11-036603G11

Province
MASHONALAND CENTRAL
Farm Name
CHAONA PRI SCH
Registered Since
-
First Sales Year
-
Contractor
-
Total Bales
35
Total Mass (kg)
2169
Total Value (USD)
$5547.65

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 99.00 $392.30 $3.96
Leaf 1574.00 $4421.45 $2.81
Ungraded 99.00 $40.80 $0.41
Primmings 185.00 $279.50 $1.51
Lugs 212.00 $413.60 $1.95

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TOMSON MATOPE $41.78 $142.00 339.9%
TOMSON MATOPE $35.02 $142.00 405.5%
TOMSON MATOPE $48.96 $142.00 290.0%
ANYWAY GURUMOMBE $29.38 $29.00 98.7%
BALMCADE INVEST $35.59 $36.00 101.2%
PROPAK ZWL DEDUCTIONS $135.98 $136.00 100.0%
TOMSON MATOPE $16.51 $142.00 860.1%
MASHONALAND TOBACCO COMPANY - CBZ - $914.00 -